Product Description
Cannon-Fenske
Cannon-Fenske Routine Viscometers
Calibrated CFRC Series
For measuring kinematic viscosity of transparent Newtonian liquids particularly petroleum products. Or lubricants, according to ASTM D 445 and ISO 3105.
Provided with certificate of calibration and instruction sheet.
Minimum sample of volume 7ml. Requires Liquid bath depth of 203mm (8 inches).
Holder for above as follows:
Molded Plastic Holder (Model H100) Part No: 9726-M50
Neoprene Rubber Holder (Model H110) Part No: 9726-M53
Size | Calibrated CFRC Series | Approx Constant CSt/s | Range Centistrokes |
---|---|---|---|
25 | 9721-B50 | 0.002 | 0.5 to 2 |
50 | 9721-B53 | 0.004 | 0.8 to 4 |
75 | 9721-B56 | 0.008 | 1.6 to 8 |
100 | 9721-B59 | 0.015 | 3 to 15 |
150 | 9721-B62 | 0.035 | 7 to 35 |
200 | 9721-B65 | 0.1 | 20 to 100 |
300 | 9721-B68 | 0.25 | 50 to 250 |
350 | 9721-B71 | 0.5 | 100 to 500 |
400 | 9721-B74 | 1.2 | 240 to 1200 |
450 | 9721-B77 | 2.5 | 500 to 2500 |
500 | 9721-B80 | 8 | 1600 to 8000 |
600 | 9721-B83 | 20 | 4000 to 20000 |
650 | 9721-B86 | 45 | 9000 to 45000 |
700 | 9721-B89 | 100 | 20000 to 100000 |
Calibration Standards for Routine Viscometers can be found here.
Cannon Ubbelohde Viscometers
Calibrated CUC Series
Suspended level viscometer for measurement of Kinematic viscosity of transparent Newtonian liquids to ASTM D445 and ISO 3104. Also used for evaluating jet and hydraulic lubricants requires no kinetic energy corrections over 0.5 to 100000 centistrokes range. Viscometer constant is the same at all temperatures. Specifications conform to ASTM D 446 and ISO 3105.
Provided with certificate of calibration and instruction sheet.
Minimum sample volume 11ml. Require liquid bath depth of 254mm (10 Inches) must be submerged to approximately 220mm (8.5 inches).
Holder for above as follows:
Molded Plastic Holder (Model H101), Part No: 9726-M70
Neoprene Rubber (Model H120), Part No: 9726-M73
Chrome Plated Machined Brass (Model H131), Part No: 9726-M76
Size | Calibrated CUC Series | Approx Constant CSt/s | Range Centistrokes |
---|---|---|---|
25 | 9721-K50 | 0.002 | 0.5 to 2 |
50 | 9721-K53 | 0.004 | 0.8 to 4 |
75 | 9721-K56 | 0.008 | 1.6 to 8 |
100 | 9721-K59 | 0.015 | 3 to 15 |
150 | 9721-K62 | 0.035 | 7 to 35 |
200 | 9721-K65 | 0.1 | 20 to 100 |
300 | 9721-K68 | 0.25 | 50 to 250 |
350 | 9721-K71 | 0.5 | 100 to 500 |
400 | 9721-K74 | 1.2 | 240 to 1200 |
450 | 9721-K77 | 2.5 | 500 to 2500 |
500 | 9721-K80 | 8 | 1600 to 8000 |
600 | 9721-K83 | 20 | 4000 to 20000 |
650 | 9721-K86 | 45 | 9000 to 45000 |
700 | 9721-K89 | 100 | 20000 to 100000 |
Ubbelohde Viscometers
Calibrated UBC Series
For measurement of kinetic viscosity of transparent. Newtonian liquids by suspended level principle as described in ASTM D 445 and ISO 3104 and 3105. Similar to Cannon Ubbelohde but less rugged in design.
Provided with certificate of calibration and instruction sheet.
Minimum sample volume 11ML. Require liquid bath of 241mm (9.5 inches).
Holder for above as follows:
Chrome Plated Machine Brass (H130), Part No: 9726/82
Size | Calibrated UBC Series | Approx Constant CSt/s | Range Centistrokes |
---|---|---|---|
0 | 9721-R50 | 0.001 | 0.3 to 1 |
OC | 9721-R53 | 0.003 | 0.6 to 3 |
OB | 9721-R56 | 0.005 | 1 to 5 |
1 | 9721-R59 | 0.01 | 2 to 10 |
1C | 9721-R62 | 0.03 | 6 to 30 |
1B | 9721-R65 | 0.05 | 10 to 50 |
2 | 9721-R68 | 0.1 | 20 to 100 |
2C | 9721-R71 | 0.3 | 60 to 300 |
2B | 9721-R74 | 0.5 | 100 to 500 |
3 | 9721-R77 | 1 | 200 to 1000 |
3C | 9721-R80 | 3 | 600 to 3000 |
3B | 9721-R83 | 5 | 1000 to 5000 |
4 | 9721-R86 | 10 | 2000 to 10000 |
4C | 9721-R89 | 30 | 6000 to 30000 |
4B | 9721-R92 | 50 | 10000 to 50000 |
5 | 9721-R95 | 100 | 20000 to 100000 |
Reviews
There are no reviews yet, would you like to submit yours?