info@qc-labs.co.uk
Laboratory equipment for Viscosity Measurement

Fineness of Grind Gauge

Introduction: BEVS Fineness of Grind Gauge is manufactured according to the GB/T1724, ISO1524 standard.

Category:
Description

Introduction:
BEVS Fineness of Grind Gauge is manufactured according to the GB/T1724, ISO1524 standard.

Technical Specification:
Material: Stainless steel

 

 

 

 

 

 

 

BEVS 1903 –  Single-Channel Grind Gauge

 

BEVS 1906   –      Wide Single Channel Grind Gauge

BEVS 1905 – Triple-Channel Grind Gauge

Order Information:

Item  Order No. Effective Groove Size (L×W) (mm) Measurement Range(μm) Dimension(mm) Division Value  Unit Number of Grooves
Single Channel Grind Gauge 1903/25 140×12.5 0-25 175×65×13  2.5  μm  1
1903/50 140×12.5 0-50 175×65×13  5  μm  1
1903/100 140×12.5 0-100 175×65×13  10  μm  1
Double Channel Grind Gauge 1908/25 140×12.5 0-25 175×65×13  2.5  H &μm  2
1908/50 140×12.5 0-50 175×65×13  5  H &μm  2
1908/100 140×12.5 0-100 175×65×13  10  H &μm  2
Wide Single Channel Grind Gauge 1906/25 140×37 0-25 175×65×13  2.5  H &μm  1
1906/50 140×37 0-50 175×65×13  5  H &μm  1
1906/100 140×37 0-100 175×65×13  10  H &μm  1
Triple Channel Grind Gauge 1905 140×12.5  0-25/50/100 175×85×13  2.5/5/10  μm  3

*A scraper is included.

Accessory: BEVS1907 Scraper For Fineness of Grind Gauge