Product Description
The Following Table relates to a direct comparison to calibration oils supplied by The Paint Research Association i.e P.R.A calibration oils are accurate to no better then plus or minus 1% at best.
The following oils have a accuracy of ±0.2%.
P.R.A NUMBER | Q.C.L NUMBER | Dynamic Viscosity Poise at 25.0 Centigrade |
---|---|---|
1 | FM50 | 0.5 |
2 | FM75 | 0.75 |
3 | FM100 | 1.0 |
4 | FM150 | 1.5 |
5 | FM200 | 2.0 |
6 | FM250 | 2.5 |
7 | FM300 | 3.0 |
8 | FM350 | 3.5 |
9 | FM400 | 4.0 |
10 | FM500 | 5.0 |
11 | FM700 | 7.0 |
12 | FM1000 | 10.0 |
13 | FM1500 | 15.0 |
14 | FM2500 | 25.0 |
15 | FM4000 | 40.0 |
16 | FM6000 | 60.0 |
17 | FM8000 | 80.0 |
18 | FM10000 | 100.0 |
19 | FM15000 | 150.0 |
20 | FM20000 | 200.0 |
Viscosity standards are based on the National bureau of Standards value of 1.002 centipoise for water at 20 degrees Centigrade.
All Standards are traceable to the National Bureau of Standards/ NIST.
CALIBRATION STANDARDS FOR BROOKFIELD VISCOMETERS
Silicone standards are used for the calibration of Brookfield viscometers and other allied rotary viscometers.
Silicone should only be used when the moving parts can be easily cleaned i.e. spindles or cylinders. The following table illustrates the types available. All the standards supplied for QCL are within a accuracy of ±0.2%. All other standards supplied by other companies have a accuracy of ±1%. If your instrument has a accuracy of ±1% using a inferior standard will give a minimum accuracy of ± or minus 2%.
All standards are calibrated over 6 temperatures i.e. 20.0 to 26 Degrees Centigrade.
All values are stated in CENTIPOISE.
VISCOSITY VALUE | CODE.No | SPECIFIC GRAVITY |
---|---|---|
5 | RT5 | 0.920 |
10 | RT10 | 0.934 |
50 | RT50 | 0.964 |
100 | RT100 | 0.960 |
500 | RT500 | 0.971 |
1000 | RT1000 | 0.971 |
5000 | RT5000 | 0.973 |
12500 | RT12500 | 0.975 |
30000 | RT30000 | 0.975 |
60000 | RT60000 | 0.975 |
100000 | RT100000 | 0.978 |
Reviews
There are no reviews yet, would you like to submit yours?